Estimated reading time: 2 minutes

If you're preparing for a long-term disaster, you just hit the jackpot! In this post, we list pretty much every survival food a prepper could possibly need. Below, you'll find multiple tables for all sorts of survival foods including canned foods, powdered foods, freeze-dried foods, dehydrated foods, and more.
Of course, no one expects you to purchase every food listed below. The purpose of this post is to show you your options. Take the time to examine each table and decide which foods your family will need during a long-term crisis when store shelves are sparse or where grocery stores are closed altogether.
Right now, most of these foods are still available in stores, but for some of the more unusual foods, we included a link so you can purchase it online.
Please note that the shelf life and calories per pound are approximate. It all depends on where and how you store the foods, and what particular brand of food you purchase. Also, the storage type is either the most common or most recommended type.
If you want to know how to store these foods, check out this guide. Now, without further ado, here's our ultimate list of survival foods for preppers.
Baking & Cooking Essentials
FOOD | SHELF LIFE | STORAGE TYPE | CALORIES PER LB |
---|---|---|---|
Apple Cider Vinegar | Indefinite | Sealed glass or plastic bottle | ~25 |
Baking Powder | 1–2 years | Airtight container | 0 |
Baking Soda | Indefinite | Airtight container | 0 |
Bouillon Cubes or Powder | 5–10 years | Airtight container | ~2,000–2,400 |
Brown Sugar | 1–2 years | Airtight container | ~1,720 |
Coconut Oil | 2+ years | Sealed jar or container | ~4,000 |
Cornmeal | 1-2 years | Airtight container or Mylar bag | ~1600 |
Cornstarch | Indefinite | Airtight container | ~1,660 |
Flour (White) | 5–10 years | Mylar bag or #10 can | ~1,600 |
Flour (Whole Wheat) | 6 months – 1 year | Vacuum sealed, frozen | ~1,400 |
Gelatin Powder (Unflavored) | Indefinite | Airtight container | ~1,500 |
Honey | Indefinite | Airtight jar | ~1,400 |
Molasses | 1–2 years | Sealed jar | ~1,200 |
Oil (Vegetable, Canola) | 1–2 years | Sealed bottle or jug | ~4,000 |
Powdered Sugar | Indefinite | Mylar bag or airtight container | ~1,680 |
Salt (Table or Sea) | Indefinite | Airtight container | 0 |
Shortening (Crisco, etc.) | 2–5 years | Sealed container | ~4,000 |
Spices (Dried) | 2–4 years (flavor declines) | Airtight jar or pouch | Varies (~200–500) |
Sugar (White) | Indefinite | Food-grade bucket, airtight bag | ~1,700 |
Vinegar (White) | Indefinite | Sealed glass or plastic bottle | ~25 |
Yeast (Dry, Active) | 1–2 years (frozen up to 5) | Airtight foil packs | ~1,600 |
Beverages
FOOD | SHELF LIFE | STORAGE TYPE | CALORIES PER LB |
---|---|---|---|
Cocoa Mix (With Sugar/Milk) | 1–2 years | Airtight pouch or canister | ~1,600–1,800 |
Coffee (Instant) | 25+ years (freeze-dried) | Vacuum-sealed jar or pouch | ~0 (negligible) |
Coffee (Ground or Whole Bean) | 1–2 years | Vacuum-sealed or airtight bag | ~0 (negligible) |
Electrolyte Powder (e.g. Gatorade, LMNT) | 2–10 years | Foil packet or canister | ~1,600–1,800 |
Energy Drink Powder (e.g. Zipfizz) | 1–2 years | Airtight tube or packet | ~1,600–1,800 |
Lemonade Mix (Powdered) | 10–20 years | Mylar or sealed container | ~1,700 |
Milk (Powdered) | 15–20 years | Mylar bag or #10 can | ~2,400 |
Orange Drink Mix (Tang, etc.) | 10–20 years | Mylar or sealed container | ~1,700 |
Tea (Black/Green/Herbal) | 1–2 years (flavor peak), longer if vacuum-sealed | Bags or loose-leaf in airtight container | ~0 (negligible) |
Vegetable Juice (Canned or Shelf-Stable) | 1–2 years | Tetra pack or can | ~100–150 |
Canned Foods
FOOD | SHELF LIFE | STORAGE TYPE | CALORIES PER LB |
---|---|---|---|
Bacon | 10+ years | Standard tin can | ~2,500–3,000 |
Baked Beans | 2–5 years | Standard tin can | ~500–700 |
Beans (Pinto, Black, etc.) | 2–5 years | Standard tin can | ~400–600 |
Beef | 5–10 years | Standard tin can | ~1,000–1,200 |
Butter | 5–10 years | Standard tin can | ~3,200 |
Cheese | 10+ years | Standard tin can | ~1,600–2,000 |
Chicken | 3–5 years | Standard tin can | ~900–1,100 |
Chili | 2–5 years | Standard tin can | ~700–1,000 |
Coconut Milk | 2–5 years | Standard tin can | ~1,400–1,600 |
Condensed Milk | 1–2 years | Standard tin can | ~1,300–1,400 |
Corn | 1–3 years | Standard tin can | ~400–500 |
Corned Beef | 5+ years | Standard tin can | ~1,200–1,400 |
Evaporated Milk | 1–2 years | Standard tin can | ~900–1,000 |
Fruit | 1–2 years | Standard tin can | ~250–400 |
Gravy | 1–2 years | Standard tin can | ~300–500 |
Ground Beef | 5–10 years | Standard tin can | ~1,200–1,400 |
Mushrooms | 1–2 years | Standard tin can | ~100–150 |
Tuna | 3–5 years | Standard tin can | ~900–1,000 |
Salmon | 5+ years | Standard tin can | ~1,000–1,200 |
Sardines | 5+ years | Standard tin can | ~1,200–1,400 |
Ham | 2–5 years | Standard tin can | ~1,200–1,300 |
Pasta (Spaghettios, Ravioli, etc.) | 2–5 years | Standard tin can | ~600–800 |
Potatoes | 2–5 years | Standard tin can | ~300–400 |
Pumpkin | 2–5 years | Standard tin can | ~200–300 |
Refried Beans | 2–5 years | Standard tin can | ~500–700 |
Sausage | 3–5 years | Standard tin can | ~1,200–1,400 |
Spam | 3–5 years | Specialty can | ~1,300–1,500 |
Stew (Beef, Veg) | 2–5 years | Standard tin can | ~800–1,000 |
Soup (Condensed) | 2–5 years | Standard tin can | ~300–600 |
Tomato Sauce | 1–2 years | Standard tin can | ~150–250 |
Tomatoes | 1–2 years | Standard tin can | ~150–250 |
Vegetables | 1–3 years | Standard tin can | ~100–200 |
Condiments & Sauces
FOOD | SHELF LIFE | STORAGE TYPE | CALORIES PER LB |
---|---|---|---|
Barbecue Sauce | 1–2 years | Plastic or glass bottle | ~1,200–1,400 |
Brown Gravy Mix (Dry) | 2–5 years | Foil pouch or jar | ~1,200–1,400 |
Butter Packets (Shelf-Stable) | 6–12 months | Foil packet | ~3,200 |
Cheese Sauce (Shelf-Stable) | 1–2 years | Foil pouch or can | ~1,600–2,000 |
Cheese Sauce Mix (Dry) | 5–10 years | Mylar bag or foil pouch | ~1,600–2,000 |
Chili Seasoning Mix | 2–4 years | Foil packet | ~1,200–1,400 |
Fajita Seasoning | 2–4 years | Foil packet | ~1,200–1,400 |
French Onion Soup Mix | 1–2 years | Foil pouch or box | ~1,200–1,600 |
Gravy (Canned or Jarred) | 1–2 years | Tin can or glass jar | ~300–500 |
Hot Sauce | 4–5 years | Glass bottle | ~100–200 |
Honey Mustard Sauce | 1–2 years | Foil pack or bottle | ~1,200 |
Italian Dressing Mix | 1–2 years | Foil packet | ~1,000–1,200 |
Ketchup | 1–2 years | Plastic bottle or foil packet | ~1,100 |
Mayonnaise Packets | 6–12 months | Foil packet | ~3,000–3,200 |
Mustard | 1–2 years | Plastic bottle or foil packet | ~200–400 |
Pasta Sauce (Jarred or Canned) | 1–2 years | Jar or tin can | ~500–700 |
Peanut Sauce (Shelf-Stable) | 1–2 years | Jar or foil pouch | ~2,200 |
Ranch Dressing (Bottled) | 6–12 months | Foil packet or bottle | ~2,000–2,400 |
Ranch Dressing Mix | 1–2 years | Foil packet | ~1,200–1,400 |
Salsa | 1–2 years | Glass jar or plastic tub | ~300–400 |
Sloppy Joe Seasoning | 1–2 years | Foil packet | ~1,200–1,400 |
Soy Sauce | Indefinite | Glass or plastic bottle | ~200–400 |
Spaghetti Sauce Mix | 1–2 years | Foil packet | ~1,200–1,400 |
Stir-Fry Sauce | 1–2 years | Glass jar or plastic bottle | ~800–1,200 |
Syrup (Maple or Pancake) | Indefinite (pure); 1–2 years (pancake) | Bottle | ~1,200–2,200 |
Taco Sauce | 1–2 years | Foil packet or plastic bottle | ~600–800 |
Taco Seasoning Mix | 2–4 years | Foil packet | ~1,200–1,400 |
Teriyaki Sauce | 1–2 years | Glass or plastic bottle | ~1,000–1,200 |
Tomato Paste (Canned) | 1–2 years | Tin can | ~400–600 |
Vegetable Dip Mix | 1–2 years | Foil packet | ~1,200–1,400 |
Vinegar (White, Apple Cider, Balsamic) | Indefinite | Glass or plastic bottle | ~25 |
Dry Staples
FOOD | SHELF LIFE | STORAGE TYPE | CALORIES PER LB |
---|---|---|---|
Amaranth | 4–6 years | Mylar bag or airtight container | ~1,680 |
Barley (Pearled) | 1–2 years | Airtight container | ~1,520 |
Black Beans | 25–30 years | Mylar bag or #10 can | ~1,540 |
Brown Rice | 6 months – 1 year | Vacuum sealed, frozen | ~1,500 |
Chickpeas (Garbanzo) | 20–30 years | Mylar bag or #10 can | ~1,540 |
Cornmeal | 1–2 years | Mylar bag or vacuum sealed | ~1,600 |
Couscous | 5–10 years | Mylar bag or #10 can | ~1,630 |
Dehydrated Potatoes | 20–30 years | Mylar bag or #10 can | ~1,560 |
Grits | 5–10 years | Mylar bag or food-grade bucket | ~1,600 |
Lentils | 20–30 years | Mylar bag or #10 can | ~1,520 |
Millet | 2–5 years | Mylar bag or airtight container | ~1,740 |
Pasta (Dry) | 20–30 years | Mylar bag or #10 can | ~1,600 |
Pinto Beans | 25–30 years | Mylar bag or #10 can | ~1,560 |
Popcorn (Unpopped) | 10–20 years | Mylar bag or food-grade bucket | ~1,600 |
Quinoa | 2–3 years | Airtight container, cool storage | ~1,650 |
Rolled Oats | 20–30 years | Mylar bag or #10 can | ~1,700 |
Soybeans | 20–30 years | Mylar bag or #10 can | ~1,650 |
Split Peas | 20–30 years | Mylar bag or #10 can | ~1,500 |
Steel-Cut Oats | 10–15 years | Mylar bag with O2 absorber | ~1,700 |
Textured Vegetable Protein (TVP) | 15–20 years | Mylar bag or #10 can | ~1,700 |
Wheat (Hard Red) | 30+ years | Mylar bag or food-grade bucket | ~1,620 |
Wheat (Hard White) | 30+ years | Mylar bag or food-grade bucket | ~1,620 |
White Rice | 25–30 years | Mylar bag with O2 absorber | ~1,600 |
Freeze-Dried Foods
FOOD | SHELF LIFE | STORAGE TYPE | CALORIES PER LB |
---|---|---|---|
Bananas | 20–30 years | Mylar pouch or #10 can | ~1,600–1,800 |
Blueberries | 20–30 years | Mylar pouch or #10 can | ~1,400–1,600 |
Breakfast Skillet | 15–25 years | Mylar pouch or #10 can | ~1,400–1,600 |
Broccoli | 20–30 years | Mylar pouch or #10 can | ~300–400 |
Celery | 20–30 years | Mylar pouch or #10 can | ~200–300 |
Chicken Alfredo | 25–30 years | Mylar pouch or #10 can | ~1,400–1,600 |
Chicken Teriyaki & Rice | 25–30 years | Mylar pouch or #10 can | ~1,400–1,600 |
Chili Mac | 25–30 years | Mylar pouch or #10 can | ~1,500 |
Corn | 20–30 years | Mylar pouch or #10 can | ~1,400–1,600 |
Granola & Blueberries | 25–30 years | Mylar pouch | ~1,600–1,700 |
Green Beans | 20–30 years | Mylar pouch or #10 can | ~300–400 |
Lasagna with Meat Sauce | 25–30 years | Mylar pouch or #10 can | ~1,500 |
Macaroni & Cheese | 20–30 years | Mylar pouch or #10 can | ~1,600 |
Mangoes | 20–30 years | Mylar pouch or #10 can | ~1,300–1,500 |
Mashed Potatoes | 25–30 years | Mylar pouch or #10 can | ~1,600 |
Mexican Rice | 25–30 years | Mylar pouch or #10 can | ~1,500 |
Pasta Primavera | 25–30 years | Mylar pouch or #10 can | ~1,400 |
Peas | 20–30 years | Mylar pouch or #10 can | ~1,200–1,400 |
Potatoes (Cubed) | 20–30 years | Mylar pouch or #10 can | ~1,500–1,600 |
Potatoes (Shredded) | 20–30 years | Mylar pouch or #10 can | ~1,500–1,600 |
Potatoes (Sliced) | 20–30 years | Mylar pouch or #10 can | ~1,500–1,600 |
Rice & Chicken | 25–30 years | Mylar pouch or #10 can | ~1,500 |
Sausage Crumbles | 25–30 years | Mylar pouch or #10 can | ~2,000–2,400 |
Scrambled Eggs with Bacon | 15–25 years | Mylar pouch or #10 can | ~1,400–1,600 |
Spaghetti with Meat Sauce | 25–30 years | Mylar pouch or #10 can | ~1,500 |
Strawberries | 20–30 years | Mylar pouch or #10 can | ~1,300–1,500 |
Vegetable Medley | 20–30 years | Mylar pouch or #10 can | ~300–500 |
Ready-to-Eat Foods
FOOD | SHELF LIFE | STORAGE TYPE | CALORIES PER LB |
---|---|---|---|
Canned Bread | 2–5 years | Tin can | ~1,600–1,800 |
Dry Cereal (Cheerios, granola, etc.) | 1–2 years | Bag or box, vacuum-packed | ~1,400–1,800 |
Emergency Ration Bars | 5+ years | Foil-wrapped bar pack | ~2,400–3,600 |
Granola Bars / Energy Bars | 6–12 months | Foil-wrapped bar | ~1,800–2,200 |
Hardtack | 5–20 years (if dry) | Vacuum-sealed or tin | ~1,600 |
Jerky (Beef, Turkey, etc.) | 1–2 years (commercial) | Vacuum-sealed pouch | ~1,100–1,200 |
MRE (Meal, Ready to Eat) | 5–7 years | Vacuum-sealed pouch | ~1,200–1,500 |
Nut Butters (Almond, Sunflower, etc.) | 1–2 years | Jar or pouch | ~2,600–2,800 |
Peanut Butter (Shelf-Stable Jar) | 1–2 years | Plastic jar or foil pouch | ~2,600 |
Pemmican | 1–5 years (if vacuum-sealed and stored cool) | Vacuum-sealed pouch | ~3,000–3,500 |
Shelf-Stable Cheese (waxed, processed) | 2–5 years | Foil pack or wax coating | ~1,800–2,000 |
Trail Mix (Commercial) | 6–12 months | Foil or resealable pouch | ~2,400–2,800 |
Tuna or Chicken in Foil Pouch | 3–5 years | Vacuum-sealed pouch | ~900–1,000 |
Vacuum-Sealed Cooked Rice | 1 year | Shelf-stable vacuum pouch | ~700–1,000 |
Powdered & Dehydrated Foods
FOOD | SHELF LIFE | STORAGE TYPE | CALORIES PER LB |
---|---|---|---|
Beans (Dehydrated) | 20–30 years | Mylar bag or #10 can | ~1,400–1,600 |
Bouillon Powder (Chicken/Beef) | 5–10 years | Airtight container | ~2,000–2,400 |
Butter (Powdered) | 5–10 years | Mylar bag or #10 can | ~2,800–3,000 |
Buttermilk (Powdered) | 5–10 years | Mylar bag or #10 can | ~2,100 |
Carrots (Dehydrated) | 20+ years | Mylar bag or #10 can | ~400 |
Cheese (Powdered) | 10–15 years | Mylar bag or #10 can | ~2,400–2,600 |
Cocoa Powder (Unsweetened) | 2–5 years | Airtight container | ~2,000 |
Eggs (Powdered) | 5–10 years | Mylar bag or #10 can | ~1,400 |
Gravy Mix (Powdered) | 5–10 years | Mylar bag or airtight container | ~1,200–1,400 |
Honey (Powder) | 20+ years | Mylar bag or #10 can | ~1,400–1,600 |
Hummus (Powdered) | 5–10 years | Mylar bag or #10 can | ~1,500–1,700 |
Milk (Powdered) | 15–20 years | Mylar bag or #10 can | ~2,400 |
Mushrooms (Dehydrated) | 20+ years | Mylar bag or #10 can | ~200–300 |
Onions (Dehydrated) | 20+ years | Mylar bag or #10 can | ~350 |
Peanut Butter (Powdered) | 5–10 years | Mylar bag or #10 can | ~2,200 |
Potatoes (Dehydrated) | 20–30 years | Mylar bag or #10 can | ~1,560 |
Potatoes (Instant) | 10–20 years | Mylar bag or #10 can | ~1,600 |
Sour Cream (Powdered) | 10–15 years | Mylar bag or #10 can | ~1,500 |
Soup Mix (Powdered) | 10–15 years | Mylar bag or #10 can | ~1,400–1,600 |
Vegetable Mix (Dehydrated) | 10–20 years | Mylar bag or #10 can | ~300–500 |
Yogurt (Powdered) | 10–20 years | Mylar bag or #10 can | ~1,500 |
Snacks & Comfort Foods
FOOD | SHELF LIFE | STORAGE TYPE | CALORIES PER LB |
---|---|---|---|
Applesauce Pouches | 1–2 years | Shelf-stable pouches | ~400–500 |
Candy (Hard, Wrapped) | 2–5 years (longer for hard candy) | Airtight container | ~1,800–2,400 |
Cereal Bars | 6–12 months | Foil-wrapped bar | ~1,800–2,200 |
Cheese Crackers (Cheez-Its, Goldfish) | 6–12 months | Plastic pouch or box | ~2,200 |
Chocolate (Dark, Sealed) | 2+ years (longer if vacuum sealed and stored cool) | Airtight pouch | ~2,500–2,700 |
Cookies (Shelf-Stable) | 6–12 months | Plastic tray or pouch | ~2,000–2,400 |
Crackers (Saltines, etc.) | 1–2 years | Sealed pouch or tin | ~1,600–1,800 |
Dried Fruit (Packaged) | 1–2 years | Vacuum-sealed pouch | ~1,200–1,400 |
Fruit Cups | 1–2 years | Sealed plastic cups | ~300–500 |
Fruit Snacks | 1–2 years | Plastic pouch | ~1,600 |
Gummy Candy | 1–2 years | Plastic pouch | ~1,600–1,800 |
Marshmallows | 6–12 months | Sealed bag | ~1,600 |
Nut Mix (Packaged) | 6–12 months | Resealable pouch or foil pack | ~2,400–2,800 |
Popcorn (Microwave or Ready-to-Eat) | 6–12 months | Bag or microwave pouch | ~1,600 |
Pudding Cups (Shelf-Stable) | 1–2 years | 6–12 months | Plastic wrap |
Rice Krispie Treats (Pre-packaged) | 6–12 months | Foil or plastic wrapper | ~2,000 |
Shelf-Stable Pies (like Hostess Fruit Pies) | ~6 months | Plastic wrap or box | ~2,400 |
Shelf-Stable Yogurt Pouches | ~1 year | Foil or plastic pouch | ~1,200 |
Toaster Pastries (Pop-Tarts, etc.) | 1–2 years | Foil packs | ~2,200–2,400 |
Trail Mix (Sweet or Salty) | 6–12 months | Foil or resealable pouch | ~2,400–2,800 |
We hope this guide helps you on your preparedness journey. If you think we missed something or have a favorite survival food to recommend, let us know in the comments. And if you found this helpful, please share it!
You May Also Like:
The post The Ultimate List of Survival Foods for Prepping appeared first on Urban Survival Site.
from Urban Survival Site
No comments:
Post a Comment